Overall Statistics |
Record: 38-26 Home: 22-16 Away: 15-10 Neutral: 1-0 : 18-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Olinger, Dan | .437 | 55-55 | 215 | 81 | 94 | 18 | 1 | 4 | 52 | 9 | 9 | 4 | 3-6 |
| Thompson, Bryce | .432 | 63-63 | 222 | 65 | 96 | 23 | 6 | 10 | 97 | 27 | 9 | 18 | 3-4 |
| Bleskin,Tanner | .416 | 64-64 | 221 | 84 | 92 | 21 | 9 | 9 | 64 | 36 | 3 | 28 | 1-1 |
| Smith, Skyler | .400 | 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Taylor, N | .375 | 5-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
| McPherson,Cole | .330 | 57-57 | 179 | 37 | 59 | 10 | 3 | 5 | 43 | 35 | 14 | 22 | 2-2 |
| Schultz,Dustin | .311 | 39-35 | 119 | 19 | 37 | 6 | 0 | 2 | 19 | 12 | 0 | 23 | 3-3 |
| Griffith, Zach | .300 | 47-47 | 150 | 55 | 45 | 10 | 4 | 2 | 24 | 44 | 7 | 31 | 13-15 |
| Stucker, Aaron | .281 | 53-45 | 139 | 36 | 39 | 5 | 1 | 0 | 20 | 11 | 2 | 14 | 2-3 |
| Mansch, Jake | .274 | 42-40 | 135 | 29 | 37 | 11 | 3 | 2 | 28 | 9 | 2 | 26 | 5-5 |
| Bleskin,Jake | .273 | 44-40 | 121 | 18 | 33 | 2 | 2 | 0 | 24 | 18 | 6 | 26 | 1-2 |
| Ferradas, Taylor | .255 | 49-47 | 149 | 26 | 38 | 8 | 0 | 2 | 27 | 28 | 5 | 41 | 1-2 |
| Waltari, Alex | .254 | 55-52 | 177 | 46 | 45 | 9 | 4 | 3 | 29 | 19 | 1 | 42 | 10-12 |
| Stanich, Tyler | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
| Kangas, Brady | .197 | 29-24 | 71 | 18 | 14 | 1 | 0 | 1 | 9 | 20 | 2 | 21 | 0-0 |
| Totals | .331 | 64-64 | 1919 | 517 | 636 | 124 | 33 | 40 | 438 | 270 | 60 | 304 | 45-56 |
| Opponents | .290 | 64-64 | 1817 | 384 | 527 | 104 | 18 | 21 | 306 | 217 | 69 | 297 | 60-88 |
| LOB - Team (465), Opp (425). DPs turned - Team (45), Opp (55). Picked off - Olinger, D 2, Mansch, J 1, Stucker, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Griffith, Zach | 2.47 | 7-2 | 14-8 | 5 | 1/0 | 0 | 68.0 | 61 | 39 | 24 | 17 | 49 |
| Bleskin,Jake | 3.28 | 1-1 | 6-1 | 1 | 0/0 | 0 | 10.2 | 12 | 8 | 5 | 7 | 4 |
| Thompson, Bryce | 3.78 | 7-3 | 15-9 | 5 | 0/0 | 0 | 66.2 | 73 | 47 | 36 | 26 | 42 |
| Bleskin,Tanner | 4.10 | 6-4 | 18-15 | 7 | 2/0 | 1 | 97.1 | 113 | 72 | 57 | 43 | 74 |
| Schultz,Dustin | 4.26 | 8-3 | 17-8 | 4 | 1/0 | 1 | 67.1 | 78 | 50 | 41 | 26 | 40 |
| Kangas, Brady | 4.95 | 5-4 | 15-8 | 4 | 0/0 | 1 | 58.0 | 75 | 51 | 41 | 29 | 47 |
| Olinger, Dan | 5.25 | 2-1 | 7-2 | 0 | 0/0 | 0 | 22.2 | 31 | 28 | 17 | 23 | 11 |
| Taylor, N | 5.31 | 1-2 | 7-6 | 2 | 0/0 | 0 | 29.0 | 39 | 42 | 22 | 26 | 15 |
| Mansch, Jake | 5.48 | 1-1 | 5-3 | 0 | 0/0 | 0 | 15.1 | 18 | 19 | 12 | 12 | 5 |
| McPherson,Cole | 10.50 | 0-3 | 3-3 | 0 | 0/0 | 0 | 10.0 | 14 | 18 | 15 | 6 | 8 |
| Stanich, Tyler | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 7 | 7 | 5 | 2 | 2 |
| Stucker, Aaron | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 3 | 3 | 0 | 0 |
| Totals | 4.33 | 38-24 | 64-64 | 28 | 4/0 | 3 | 449.1 | 527 | 384 | 278 | 217 | 297 |
| Opponents | 6.29 | 24-38 | 64-64 | 14 | 0/0 | 5 | 438.2 | 636 | 517 | 394 | 270 | 304 |
| PB - Team (24), McPherson, C 20, Bleskin,J 3, Ferradas, T 1, Opp (13). Pickoffs - Team (13), McPherson, C 9, Schultz, D 2, Bleskin,T 1, Griffith, Z 1, Opp (3). SBA/ATT - McPherson, C (44-63), Bleskin,T (24-31), Bleskin,J (21-25), Kangas, B (11-15), Thompson, B (4-7), Schultz, D (4-7), Griffith, Z (2-7), Taylor, N (5-6), Mansch, J (3-5), Olinger, D (1-4), Stanich, T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McPherson,Cole | 317 | 240 | 71 | 6 | .981 | 6 | 44 | 19 | .698 | 20 | 0 |
| Ferradas, Taylor | 340 | 314 | 14 | 12 | .965 | 27 | 0 | 0 | --- | 1 | 0 |
| Griffith, Zach | 123 | 71 | 47 | 5 | .959 | 9 | 2 | 5 | .286 | 0 | 0 |
| Bleskin,Tanner | 226 | 185 | 31 | 10 | .956 | 16 | 24 | 7 | .774 | 0 | 0 |
| Mansch, Jake | 63 | 56 | 4 | 3 | .952 | 0 | 3 | 2 | .600 | 0 | 0 |
| Bleskin,Jake | 192 | 128 | 54 | 10 | .948 | 11 | 21 | 4 | .840 | 3 | 0 |
| Stucker, Aaron | 167 | 53 | 102 | 12 | .928 | 16 | 0 | 0 | --- | 0 | 0 |
| Schultz,Dustin | 72 | 43 | 23 | 6 | .917 | 1 | 4 | 3 | .571 | 0 | 0 |
| Kangas, Brady | 41 | 26 | 11 | 4 | .902 | 0 | 11 | 4 | .733 | 0 | 0 |
| Smith, Skyler | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Waltari, Alex | 92 | 77 | 4 | 11 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Olinger, Dan | 259 | 83 | 145 | 31 | .880 | 19 | 1 | 3 | .250 | 0 | 0 |
| Thompson, Bryce | 216 | 59 | 127 | 30 | .861 | 11 | 4 | 3 | .571 | 0 | 0 |
| Taylor, N | 14 | 5 | 7 | 2 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Stanich, Tyler | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2137 | 1348 | 645 | 144 | .933 | 45 | 60 | 28 | .682 | 24 | 0 |
| Opponents | 1997 | 1316 | 537 | 144 | .928 | 55 | 45 | 11 | .804 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bleskin,Jake | 0 | 0 | --- | 33 | 121 | .273 | 21 | 85 | .247 | 12 | 36 | .333 | 3 | 7 | .429 | 10 | 22 | .455 | 25 | 38 | 0.7 |
| Bleskin,Tanner | 0 | 0 | --- | 92 | 221 | .416 | 57 | 128 | .445 | 35 | 93 | .376 | 1 | 9 | .111 | 21 | 35 | .600 | 51 | 49 | 1.0 |
| Ferradas, Taylor | 0 | 0 | --- | 38 | 149 | .255 | 22 | 96 | .229 | 16 | 53 | .302 | 2 | 10 | .200 | 18 | 38 | .474 | 25 | 40 | 0.6 |
| Griffith, Zach | 0 | 0 | --- | 45 | 150 | .300 | 22 | 67 | .328 | 23 | 83 | .277 | 2 | 4 | .500 | 44 | 81 | .543 | 42 | 30 | 1.4 |
| Kangas, Brady | 0 | 0 | --- | 14 | 71 | .197 | 6 | 42 | .143 | 8 | 29 | .276 | 2 | 7 | .286 | 9 | 18 | .500 | 17 | 16 | 1.1 |
| Mansch, Jake | 0 | 0 | --- | 37 | 135 | .274 | 22 | 79 | .278 | 15 | 56 | .268 | 5 | 9 | .556 | 12 | 31 | .387 | 20 | 44 | 0.5 |
| McPherson,Cole | 0 | 0 | --- | 59 | 179 | .330 | 40 | 118 | .339 | 19 | 61 | .311 | 4 | 10 | .400 | 12 | 30 | .400 | 44 | 46 | 1.0 |
| Olinger, Dan | 0 | 0 | --- | 94 | 215 | .437 | 56 | 119 | .471 | 38 | 96 | .396 | 4 | 9 | .444 | 12 | 33 | .364 | 45 | 71 | 0.6 |
| Schultz,Dustin | 0 | 0 | --- | 37 | 119 | .311 | 21 | 67 | .313 | 16 | 52 | .308 | 2 | 6 | .333 | 11 | 30 | .367 | 30 | 25 | 1.2 |
| Smith, Skyler | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Stanich, Tyler | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Stucker, Aaron | 0 | 0 | --- | 39 | 139 | .281 | 22 | 68 | .324 | 17 | 71 | .239 | 2 | 11 | .182 | 9 | 28 | .321 | 37 | 42 | 0.9 |
| Taylor, N | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Thompson, Bryce | 0 | 0 | --- | 96 | 222 | .432 | 74 | 152 | .487 | 22 | 70 | .314 | 4 | 9 | .444 | 24 | 40 | .600 | 50 | 44 | 1.1 |
| Waltari, Alex | 0 | 0 | --- | 45 | 177 | .254 | 29 | 97 | .299 | 16 | 80 | .200 | 2 | 11 | .182 | 19 | 55 | .345 | 39 | 48 | 0.8 |
| Totals | 0 | 0 | --- | 636 | 1919 | .331 | 398 | 1132 | .352 | 238 | 787 | .302 | 33 | 102 | .324 | 201 | 445 | .452 | 427 | 497 | 0.9 |
| Opponents | 188 | 638 | .295 | 339 | 1179 | .288 | 308 | 1026 | .300 | 219 | 791 | .277 | 17 | 67 | .254 | 206 | 450 | .458 | 414 | 528 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bleskin,Jake | 0 | 0 | --- | 16 | 58 | .276 | 6 | 13 | .462 | 15 | 48 | .313 | 16 | 47 | 102 | .461 | 14 | 40 | 5 | 5 | 12 |
| Bleskin,Tanner | 0 | 0 | --- | 33 | 77 | .429 | 17 | 25 | .680 | 26 | 71 | .366 | 15 | 105 | 155 | .677 | 26 | 28 | 11 | 4 | 3 |
| Ferradas, Taylor | 0 | 0 | --- | 15 | 64 | .234 | 8 | 17 | .471 | 17 | 54 | .315 | 13 | 46 | 110 | .418 | 6 | 51 | 6 | 7 | 14 |
| Griffith, Zach | 0 | 0 | --- | 16 | 48 | .333 | 7 | 13 | .538 | 13 | 43 | .302 | 11 | 42 | 80 | .525 | 14 | 28 | 7 | 1 | 14 |
| Kangas, Brady | 0 | 1 | .000 | 5 | 27 | .185 | 2 | 4 | .500 | 4 | 26 | .154 | 4 | 22 | 53 | .415 | 8 | 27 | 5 | 2 | 8 |
| Mansch, Jake | 0 | 1 | .000 | 19 | 55 | .345 | 5 | 13 | .385 | 16 | 39 | .410 | 17 | 41 | 84 | .488 | 9 | 26 | 7 | 8 | 8 |
| McPherson,Cole | 0 | 0 | --- | 26 | 73 | .356 | 12 | 28 | .429 | 19 | 64 | .297 | 17 | 76 | 140 | .543 | 6 | 47 | 4 | 15 | 8 |
| Olinger, Dan | 0 | 0 | --- | 37 | 73 | .507 | 18 | 19 | .947 | 20 | 57 | .351 | 14 | 76 | 130 | .585 | 13 | 47 | 7 | 8 | 0 |
| Schultz,Dustin | 0 | 0 | --- | 11 | 45 | .244 | 5 | 10 | .500 | 16 | 39 | .410 | 10 | 34 | 73 | .466 | 3 | 27 | 5 | 4 | 8 |
| Smith, Skyler | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 1 |
| Stanich, Tyler | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
| Stucker, Aaron | 0 | 0 | --- | 16 | 47 | .340 | 5 | 11 | .455 | 12 | 45 | .267 | 13 | 45 | 82 | .549 | 7 | 34 | 11 | 6 | 6 |
| Taylor, N | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 3 | 6 | .500 | 1 | 1 | 0 | 0 | 1 |
| Thompson, Bryce | 0 | 0 | --- | 58 | 105 | .552 | 25 | 32 | .781 | 42 | 82 | .512 | 39 | 110 | 169 | .651 | 11 | 38 | 19 | 10 | 7 |
| Waltari, Alex | 0 | 0 | --- | 14 | 56 | .250 | 8 | 17 | .471 | 7 | 52 | .135 | 9 | 51 | 107 | .477 | 16 | 48 | 8 | 5 | 11 |
| Totals | 1 | 3 | .333 | 269 | 736 | .365 | 118 | 203 | .581 | 213 | 630 | .338 | 180 | 705 | 1301 | .542 | 135 | 465 | 96 | 75 | 101 |
| Opponents | 5 | 18 | .278 | 200 | 662 | .302 | 108 | 184 | .587 | 151 | 577 | .262 | 107 | 582 | 1162 | .501 | 144 | 425 | 96 | 79 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bleskin,Jake | 0 | 0 | --- | 12 | 44 | .273 | 7 | 26 | .269 | 5 | 18 | .278 | 4 | 9 | .444 | 6 | 17 | .353 | 14 | 13 | 1.1 |
| Bleskin,Tanner | 0 | 0 | --- | 113 | 383 | .295 | 63 | 211 | .299 | 50 | 172 | .291 | 50 | 100 | .500 | 21 | 109 | .193 | 80 | 108 | 0.7 |
| Griffith, Zach | 0 | 0 | --- | 61 | 260 | .235 | 31 | 112 | .277 | 30 | 148 | .203 | 22 | 69 | .319 | 25 | 96 | .260 | 75 | 67 | 1.1 |
| Kangas, Brady | 0 | 0 | --- | 75 | 255 | .294 | 47 | 149 | .315 | 28 | 106 | .264 | 20 | 58 | .345 | 21 | 81 | .259 | 46 | 74 | 0.6 |
| Mansch, Jake | 0 | 0 | --- | 18 | 60 | .300 | 11 | 40 | .275 | 7 | 20 | .350 | 8 | 16 | .500 | 6 | 21 | .286 | 13 | 22 | 0.6 |
| McPherson,Cole | 0 | 0 | --- | 14 | 44 | .318 | 9 | 30 | .300 | 5 | 14 | .357 | 6 | 10 | .600 | 3 | 14 | .214 | 11 | ||